Orange County Invitational (October 29, 2022) | 79.500 | 2 | Recap |
Division Championships: 4A/5A/6A (November 20, 2021) | 89.950 | 2 | Recap |
Open Class State Finals (4A/5A/6A) (November 20, 2021) | 90.775 | 5 | Recap |
2A/4A Division Semi-Finals (November 13, 2021) | 92.550 | 1 | Recap |
Gahr Invitational Field Tournament (November 6, 2021) | 89.400 | 1 | Recap |
Orange County Invitational (October 30, 2021) | 85.950 | 1 | Recap |
University Field Tournament (October 23, 2021) | 83.300 | 2 | Recap |
South Coast Invitational (October 9, 2021) | 82.200 | 1 | Recap |
Mayfair High School Field Tournament (November 9, 2019) | 89.600 | 1 | Recap |
Capistrano Valley Field Tournament (October 19, 2019) | 83.000 | 2 | Recap |
Southern California Division 4 Championships |
Gahr Invitational Field Tournament |
Capistrano Valley High School Field Tournament |
University High School Field Trounament |
South Coast Invitational |