Orange County Invitational (October 29, 2022) | 83.150 | 1 | Recap |
Capistrano Valley High School Field Tournament (October 15, 2022) | 83.350 | 1 | Recap |
South Coast Invitational (October 8, 2022) | 81.050 | 1 | Recap |
San Clemente Field Tournament (November 6, 2021) | 89.600 | 1 | Recap |
Orange County Invitational (October 30, 2021) | 86.000 | 1 | Recap |
Capistrano Valley Field Tournament (October 16, 2021) | 82.600 | 1 | Recap |
Orange County Invitational (November 2, 2019) | 88.300 | 1 | Recap |
Capistrano Valley Field Tournament (October 19, 2019) | 81.850 | 1 | Recap |
CSBC Championships - State Finals 4A/5A/6A (November 17, 2018) | Recap |
San Clemente Field Tournament |
OC Invitational Field Tournament |
Capistrano Valley High School Field Tournament |
University High School Field Trounament |
South Coast Invitational |