CSBC Championships - Semi Finals 1A/6A (November 16, 2019) | 64.550 | 6 | Recap |
Mayfair High School Field Tournament (November 9, 2019) | 57.300 | 3 | Recap |
University High School Field Tournament (October 26, 2019) | 62.150 | 2 | Recap |
Gahr Invitational Field Tournament (October 12, 2019) | 57.250 | 1 | Recap |
CSBC Championships - Division Finals 1A/2A/3A (November 17, 2018) | 68.950 | 5 | Recap |
CSBC Championships - 1A/3A Semi Finals (November 10, 2018) | 68.450 | 5 | Recap |
Colony Field Tournament (October 30, 2018) | 58.700 | 1 | Recap |
Gahr Invitational Field Tournament (October 13, 2018) | 57.050 | 2 | Recap |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |