CSBC Logo
Canyon High School
Location
Anaheim, CA
Division
Division 3A
Past Scores
2022 CSBC Field Season
Southern California Division 3A Championships (November 12, 2022) 78.900 10 Recap
Gahr Invitational Field Tournament (November 5, 2022) 75.750 2 Recap
WUHSD Field Tournament (October 22, 2022) 72.575 2 Recap
South Coast Invitational (October 8, 2022) 69.650 8 Recap
2021 CSBC Field
Division Championships: 1A/2A/3A (November 20, 2021) 84.725 10 Recap
3A Division Semi-Finals (November 13, 2021) 84.750 8 Recap
Gahr Invitational Field Tournament (November 6, 2021) 78.050 2 Recap
University Field Tournament (October 23, 2021) 76.700 4 Recap
South Coast Invitational (October 9, 2021) 75.300 1 Recap
2019 CSBC Season
CSBC Championships - 1A/2A/3A Division Finals (November 23, 2019) 77.925 9 Recap
CSBC Championships - Semi Finals 3A/4A (November 16, 2019) 79.000 8 Recap
Orange County Invitational (November 2, 2019) 78.900 2 Recap
Circle City Classic (October 26, 2019) 76.250 3 Recap
Gahr Invitational Field Tournament (October 12, 2019) 70.800 1 Recap
2018 CSBC Season
Orange County Invitational @ Ocean View HS (October 27, 2018) 74.950 4 Recap
Gahr Invitational Field Tournament (October 13, 2018) 65.650 2 Recap
(November 12, 2022) Recap
Upcoming Events
There are no upcoming events!