CSBC Championships - 1A/2A/3A Division Finals (November 23, 2019) | 84.550 | 2 | Recap |
CSBC Championships - 1A/2A/3A STATE FINALS (November 23, 2019) | 84.650 | 6 | Recap |
CSBC Championships - Semi Finals 2A/5A (November 16, 2019) | 82.350 | 2 | Recap |
San Gorgonio Field Tournament (November 9, 2019) | 76.650 | 1 | Recap |
Circle City Classic (October 26, 2019) | 68.100 | 4 | Recap |
WUHSD Field Tournament (October 5, 2019) | 63.800 | 1 | Recap |
CSBC Championships - Division Finals 1A/2A/3A (November 17, 2018) | 74.600 | 7 | Recap |
CSBC Championships - 2A/5A Semi Finals (November 10, 2018) | 73.000 | 7 | Recap |
Big Orange Classic @ RCC (November 3, 2018) | 67.900 | 4 | Recap |
Colony Field Tournament (October 30, 2018) | 71.950 | 1 | Recap |
CSBC Division Finals 1A/2A/3A (November 18, 2017) | 70.350 | 8 | Recap |
CSBC Semi Finals 1A/2A/6A (November 11, 2017) | 69.825 | 8 | Recap |
San Gorgonio HS Field Tournament (November 4, 2017) | 65.950 | 4 | Recap |
Mayfair High School Field Tournament (October 7, 2017) | 60.250 | 3 | Recap |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |