Mayfair Classic Field Tournament (October 25, 2016) | 62.050 | 1 | Recap |
The Mayfair Spectacular @ Bellflower HS (October 8, 2016) | 61.300 | 2 | Recap |
Gahr Invitational Field Tournament (October 1, 2016) | 60.500 | 2 | Recap |
Semi Finals (Capo Valley) (November 14, 2015) | 72.350 | 10 | Recap |
Gahr High School Field Show (November 11, 2015) | 74.050 | 2 | Recap |
Mayfair High School Field Show (October 27, 2015) | 73.200 | 2 | Recap |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |