CSBC Logo
Exeter Union High School
Location
Exeter, CA
Division
Division 2A
Past Scores
2024 CSBC Field Season
Orange Cove Field Tournament (November 9, 2024) 62.450 3 Recap
Frontier Titan Marching Band Invitational (November 2, 2024) 61.950 3 Recap
Selma Rotary Field Tournament (October 26, 2024) 63.900 5 Recap
Selma Rotary Parade (October 26, 2024) 71.470 3 Recap
2023 CSBC Field Season
Northern California Division Championships (November 11, 2023) 70.600 4 Recap
Orange Cove Field Tournament (November 4, 2023) 70.900 4 Recap
Selma Rotary Field Tournament (October 28, 2023) 69.700 3 Recap
Driller Marching Showcase (October 7, 2023) 63.400 1 Recap
2022 CSBC Field Season
Northern California Division Championships (November 12, 2022) 71.400 4 Recap
Orange Cove Field Tournament (November 5, 2022) 62.250 3 Recap
Orange Cove Band Review (November 5, 2022) 66.725 4 Recap
Selma Rotary Parade (October 29, 2022) 72.035 2 Recap
Selma Rotary Field Tournament (October 29, 2022) 65.800 4 Recap
Driller Marching Showcase (October 1, 2022) 58.000 3 Recap
2019 CSBC Season
Selma Field Tournament & Band Review (October 26, 2019) 70.700 1 Recap
Upcoming Events
2024 CSBC Field Season
CSBC Nor Cal Division Championships