South Coast Invitational (October 12, 2024) | 79.400 | 1 | Recap |
State Championships (4A - 6A) (November 18, 2023) | 92.050 | 4 | Recap |
Southern California Division 4 Championships (November 11, 2023) | Recap | ||
Gahr Invitational Field Tournament (November 4, 2023) | 85.700 | 1 | Recap |
Mayfair Audio / Electronics Commentary (October 14, 2023) | Recap | ||
Mayfair Monsoon Classic (October 14, 2023) | 79.100 | 1 | Recap |
South Coast Invitational (October 7, 2023) | 74.350 | 1 | Recap |
State Championships (4a - 6a) (November 19, 2022) | 93.650 | 2 | Recap |
Southern California Division 4 and 6 Championships (November 12, 2022) | 90.000 | 1 | Recap |
Gahr Invitational Field Tournament (November 5, 2022) | 85.250 | 1 | Recap |
2nd Annual University High School Field Show Tournament (October 22, 2022) | 84.400 | 1 | Recap |
Colony Band Premier (October 15, 2022) | 80.950 | 1 | Recap |
Mayfair Monsoon Classic (October 8, 2022) | 79.900 | 1 | Recap |
Division Championships: 4A/5A/6A (November 20, 2021) | 86.200 | 3 | Recap |
Open Class State Finals (4A/5A/6A) (November 20, 2021) | 86.850 | 8 | Recap |
2A/4A Division Semi-Finals (November 13, 2021) | 89.925 | 3 | Recap |
Gahr Invitational Field Tournament (November 6, 2021) | 88.100 | 2 | Recap |
University Field Tournament (October 23, 2021) | 87.100 | 1 | Recap |
Capistrano Valley Field Tournament (October 16, 2021) | 80.150 | 2 | Recap |
Mayfair High School Field Tournament (October 9, 2021) | 76.900 | 1 | Recap |
Mayfair High School Field Tournament (November 9, 2019) | 86.950 | 1 | Recap |
Gahr Invitational Field Tournament (October 12, 2019) | 78.650 | 2 | Recap |
(November 12, 2022) | Recap |
CSBC So Cal Division Championships |
Gahr Invitational Field Tournament |
Mayfair Monsoon Classic |