South Coast Invitational (October 12, 2024) | 74.550 | 3 | Recap |
State Championships (4A - 6A) (November 18, 2023) | 86.900 | 11 | Recap |
Southern California Division 4 Championships (November 11, 2023) | Recap | ||
OC Invitational Field Tournament (October 28, 2023) | 80.500 | 1 | Recap |
University High School Field Tournament (October 14, 2023) | 77.000 | 2 | Recap |
Southern California Divisions 1 and 5 Championships (November 12, 2022) | 79.000 | 9 | Recap |
2nd Annual University High School Field Show Tournament (October 22, 2022) | 74.800 | 2 | Recap |
South Coast Invitational (October 8, 2022) | 76.350 | 3 | Recap |
San Clemente Field Tournament (November 6, 2021) | 79.725 | 3 | Recap |
University Field Tournament (October 23, 2021) | 75.050 | 3 | Recap |
South Coast Invitational (October 9, 2021) | 71.150 | 2 | Recap |
San Clemente Field Tournament (November 9, 2019) | 69.500 | 5 | Recap |
University High School Field Tournament (October 26, 2019) | 73.300 | 4 | Recap |
South Coast Invitational (October 12, 2019) | 73.850 | 2 | Recap |
(November 12, 2022) | Recap |
CSBC So Cal Division Championships |
San Clemente Field Tournament |
Capistrano Valley Field Show |