Southern California Division 4 Championships (November 11, 2023) | Recap | ||
Gahr Invitational Field Tournament (November 4, 2023) | 75.650 | 9 | Recap |
Whittier Union Field Tournament (October 28, 2023) | 74.550 | 6 | Recap |
Mayfair Monsoon Classic (October 14, 2023) | 69.800 | 5 | Recap |
Mayfair Audio / Electronics Commentary (October 14, 2023) | Recap |
Southern California Division 4 and 6 Championships (November 12, 2022) | 70.100 | 18 | Recap |
Gahr Invitational Field Tournament (November 5, 2022) | 71.700 | 6 | Recap |
WUHSD Field Tournament (October 22, 2022) | 67.650 | 1 | Recap |
Mayfair Monsoon Classic (October 8, 2022) | 66.000 | 4 | Recap |
3A Division Semi-Finals (November 13, 2021) | 67.350 | 25 | Recap |
Gahr Invitational Field Tournament (November 6, 2021) | 67.250 | 5 | Recap |
WUHSD Field Tournament (October 23, 2021) | 62.500 | 1 | Recap |
Mayfair High School Field Tournament (October 9, 2021) | 64.650 | 4 | Recap |
CSBC Championships - Semi Finals 3A/4A (November 16, 2019) | 75.625 | 17 | Recap |
Mayfair High School Field Tournament (November 9, 2019) | 70.650 | 5 | Recap |
Gahr Invitational Field Tournament (October 12, 2019) | 69.950 | 3 | Recap |
WUHSD Field Tournament (October 5, 2019) | Recap |
CSBC Championships - 4A/6A Semi Finals (November 10, 2018) | 72.500 | 12 | Recap |
Orange County Invitational @ Ocean View HS (October 27, 2018) | 70.225 | 7 | Recap |
Gahr Invitational Field Tournament (October 13, 2018) | 69.400 | 4 | Recap |
WUHSD Field Tournament @ California HS (Whittier) (October 6, 2018) | 68.700 | 3 | Recap |
(November 12, 2022) | Recap |
CSBC So Cal Division Championships |
Gahr Invitational Field Tournament |
Whittier Union Field Tournament |
Mayfair Monsoon Classic |