Southern California Division 3A Championships (November 12, 2022) | 68.025 | 24 | Recap |
Orange County Invitational (October 29, 2022) | 66.950 | 6 | Recap |
WUHSD Field Tournament (October 22, 2022) | 69.675 | 8 | Recap |
Mayfair Monsoon Classic (October 8, 2022) | 64.750 | 1 | Recap |
CSBC Championships - Semi Finals 1A/6A (November 16, 2019) | 80.950 | 8 | Recap |
Mayfair High School Field Tournament (November 9, 2019) | 83.000 | 4 | Recap |
Orange County Invitational (November 2, 2019) | 78.450 | 4 | Recap |
Colony Field Tournament (October 12, 2019) | 80.950 | 2 | Recap |
WUHSD Field Tournament (October 5, 2019) | 75.150 | 2 | Recap |
CSBC Championships - 4A/6A Semi Finals (November 10, 2018) | 80.750 | 8 | Recap |
Big Orange Classic @ RCC (November 3, 2018) | 81.250 | 3 | Recap |
Gahr Invitational Field Tournament (October 13, 2018) | 78.250 | 3 | Recap |
WUHSD Field Tournament @ California HS (Whittier) (October 6, 2018) | 78.350 | 3 | Recap |
CSBC Division Finals 4A/5A/6A (November 18, 2017) | 85.350 | 6 | Recap |
CSBC Championships - Finals (November 18, 2017) | 85.725 | 8 | Recap |
CSBC Semi Finals 1A/2A/6A (November 11, 2017) | 86.250 | 5 | Recap |
Mayfair High School FT (Weekday Show) (October 25, 2017) | 80.650 | 2 | Recap |
Newport Beach Open @ Newport Harbor HS (October 14, 2017) | 80.700 | 3 | Recap |
Mayfair High School Field Tournament (October 7, 2017) | 82.000 | 1 | Recap |
(November 12, 2022) | Recap |
Southern California Division 3 Championships |
San Gorgonio High School Annual Marching Band Tournament |
Whittier Union Field Tournament |
Colony Band Premier |
Glenn A Wilson High School Field Tournament |