Wilson Field Tournament (October 12, 2024) | 64.100 | 4 | Recap |
Southern California Division 4 Championships (November 11, 2023) | Recap | ||
Gahr Invitational Field Tournament (November 4, 2023) | 76.200 | 8 | Recap |
Capistrano Valley High School Field Tournament (October 21, 2023) | 77.600 | 5 | Recap |
Mayfair Monsoon Classic (October 14, 2023) | 71.150 | 4 | Recap |
Mayfair Audio / Electronics Commentary (October 14, 2023) | Recap | ||
Glen A Wilson High School Field Tournament (October 7, 2023) | 69.900 | 6 | Recap |
Southern California Division 4 and 6 Championships (November 12, 2022) | 65.200 | 21 | Recap |
Gahr Invitational Field Tournament (November 5, 2022) | 65.225 | 8 | Recap |
WUHSD Field Tournament (October 22, 2022) | 65.900 | 6 | Recap |
Capistrano Valley High School Field Tournament (October 15, 2022) | 70.700 | 5 | Recap |
Mayfair Monsoon Classic (October 8, 2022) | 62.050 | 7 | Recap |
3A Division Semi-Finals (November 13, 2021) | 67.750 | 24 | Recap |
Gahr Invitational Field Tournament (November 6, 2021) | 68.850 | 4 | Recap |
WUHSD Field Tournament (October 23, 2021) | 67.750 | 3 | Recap |
Mayfair High School Field Tournament (October 9, 2021) | 64.250 | 5 | Recap |
CSBC Championships - Semi Finals 3A/4A (November 16, 2019) | 69.000 | 17 | Recap |
Mayfair High School Field Tournament (November 9, 2019) | 66.075 | 5 | Recap |
Capistrano Valley Field Tournament (October 19, 2019) | 64.550 | 4 | Recap |
Gahr Invitational Field Tournament (October 12, 2019) | 63.550 | 3 | Recap |
San Clemente Field Tournament (November 3, 2018) | 67.725 | 7 | Recap |
Orange County Invitational @ Ocean View HS (October 27, 2018) | 66.250 | 9 | Recap |
Gahr Invitational Field Tournament (October 13, 2018) | 63.200 | 3 | Recap |
WUHSD Field Tournament @ California HS (Whittier) (October 6, 2018) | 65.575 | 4 | Recap |
CSBC Semi Finals 4A/3A/5A (November 11, 2017) | 70.325 | 11 | Recap |
San Clemente FT (November 4, 2017) | 72.250 | 2 | Recap |
Mayfair High School FT (Weekday Show) (October 25, 2017) | 73.300 | 1 | Recap |
Newport Beach Open @ Newport Harbor HS (October 14, 2017) | 68.550 | 2 | Recap |
San Clemente High School Field Tournament (November 5, 2016) | 67.800 | 6 | Recap |
2016 Sundevil Classic @ Apple Valley High School (October 29, 2016) | 71.200 | 2 | Recap |
Newport Beach Open (Hosted by Newport Harbor HS) (October 15, 2016) | 63.900 | 4 | Recap |
The Mayfair Spectacular @ Bellflower HS (October 8, 2016) | 59.350 | 6 | Recap |
Gahr Invitational Field Tournament (October 1, 2016) | 60.250 | 4 | Recap |
(November 12, 2022) | Recap |
CSBC So Cal Division Championships |
Gahr Invitational Field Tournament |
Capistrano Valley Field Show |
Mayfair Monsoon Classic |