San Clemente Field Tournament (November 9, 2024) | 73.250 | 11 | Recap |
Edison High School Field Tournament (November 2, 2024) | 76.200 | 5 | Recap |
Mayfair Monsoon Classic (October 19, 2024) | 65.650 | 6 | Recap |
South Coast Invitational (October 12, 2024) | 65.550 | 6 | Recap |
Southern California Division 4 Championships (November 11, 2023) | Recap | ||
Gahr Invitational Field Tournament (November 4, 2023) | 80.150 | 6 | Recap |
Capistrano Valley High School Field Tournament (October 21, 2023) | 81.450 | 1 | Recap |
South Coast Invitational (October 7, 2023) | 70.975 | 4 | Recap |
Southern California Division 4 and 6 Championships (November 12, 2022) | 71.729 | 14 | Recap |
Gahr Invitational Field Tournament (November 5, 2022) | 71.800 | 5 | Recap |
2nd Annual University High School Field Show Tournament (October 22, 2022) | 75.100 | 4 | Recap |
Mayfair Monsoon Classic (October 8, 2022) | 64.000 | 6 | Recap |
Division Championships: 4A/5A/6A (November 20, 2021) | 78.800 | 8 | Recap |
2A/4A Division Semi-Finals (November 13, 2021) | 82.950 | 7 | Recap |
Gahr Invitational Field Tournament (November 6, 2021) | 81.700 | 5 | Recap |
WUHSD Field Tournament (October 23, 2021) | 80.750 | 2 | Recap |
Mayfair High School Field Tournament (October 9, 2021) | 68.600 | 2 | Recap |
CSBC Semi Finals for Div 3A, 4A (November 12, 2016) | 71.300 | 17 | Recap |
2016 Orange Coast Invitational by Edison HS @ Oceanview HS (October 29, 2016) | 69.150 | 6 | Recap |
Capo Valley High School Field Tournament (October 22, 2016) | 69.850 | 3 | Recap |
Gahr Invitational Field Tournament (October 1, 2016) | 66.650 | 3 | Recap |
CSBC Finals - Huntington Beach (November 21, 2015) | 76.450 | 8 | Recap |
Semi Finals (Capo Valley) (November 14, 2015) | 80.500 | 8 | Recap |
Edison Field Tournament (October 31, 2015) | 81.400 | 1 | Recap |
Newport Harbor Competition (October 17, 2015) | 72.900 | 4 | Recap |
Segerstrom High School Field Show (September 26, 2015) | 70.950 | 2 | Recap |
Orange Coast Invitational Field Show (November 1, 2014) | 72.500 | 6 | Recap |
(November 12, 2022) | Recap |
So Cal Division 4A / 6A Finals |