Southern California Division 2 Championships (November 11, 2023) | 76.350 | 9 | Recap |
San Clemente Field Tournament (November 4, 2023) | 69.600 | 4 | Recap |
OC Invitational Field Tournament (October 28, 2023) | 73.200 | 2 | Recap |
Capistrano Valley High School Field Tournament (October 21, 2023) | 72.100 | 2 | Recap |
Southern California Division 3A Championships (November 12, 2022) | 72.925 | 18 | Recap |
San Clemente Field Trounament (November 5, 2022) | 75.100 | 6 | Recap |
Orange County Invitational (October 29, 2022) | 69.300 | 5 | Recap |
Capistrano Valley High School Field Tournament (October 15, 2022) | 68.050 | 3 | Recap |
2A/4A Division Semi-Finals (November 13, 2021) | 66.100 | 10 | Recap |
San Clemente Field Tournament (November 6, 2021) | 70.350 | 4 | Recap |
University Field Tournament (October 23, 2021) | 65.500 | 3 | Recap |
Capistrano Valley Field Tournament (October 16, 2021) | 68.250 | 1 | Recap |
CSBC Championships - Semi Finals 3A/4A (November 16, 2019) | 75.800 | 16 | Recap |
San Clemente Field Tournament (November 9, 2019) | 70.800 | 4 | Recap |
University High School Field Tournament (October 26, 2019) | 74.600 | 2 | Recap |
Capistrano Valley Field Tournament (October 19, 2019) | 66.500 | 2 | Recap |
CSBC Championships - Division Finals 1A/2A/3A (November 17, 2018) | 79.225 | 10 | Recap |
CSBC Championships - 1A/3A Semi Finals (November 10, 2018) | 80.800 | 10 | Recap |
San Clemente Field Tournament (November 3, 2018) | 71.625 | 6 | Recap |
Orange County Invitational @ Ocean View HS (October 27, 2018) | 73.950 | 5 | Recap |
Capistrano Valley Field Tournament (October 20, 2018) | 70.425 | 4 | Recap |
CSBC Semi Finals 4A/3A/5A (November 11, 2017) | 73.350 | 12 | Recap |
San Clemente FT (November 4, 2017) | 76.250 | 6 | Recap |
Orange County Invitational @ Westminster HS (October 28, 2017) | 68.200 | 5 | Recap |
Newport Beach Open @ Newport Harbor HS (October 14, 2017) | 69.950 | 5 | Recap |
CSBC Semi Finals for Div 3A, 4A (November 12, 2016) | 72.300 | 15 | Recap |
San Clemente High School Field Tournament (November 5, 2016) | 76.150 | 4 | Recap |
2016 Orange Coast Invitational by Edison HS @ Oceanview HS (October 29, 2016) | 68.850 | 5 | Recap |
Newport Beach Open (Hosted by Newport Harbor HS) (October 15, 2016) | 66.600 | 3 | Recap |
Semi Finals (Capo Valley) (November 14, 2015) | 63.300 | 17 | Recap |
San Clemente High School Field Show (November 7, 2015) | 65.850 | 3 | Recap |
Capo Valley High School Field Show (October 24, 2015) | 60.850 | 7 | Recap |
Semi-Finals Div1/4 (November 15, 2014) | 68.850 | 17 | Recap |
San Clemente High School Field Show (November 8, 2014) | 64.250 | 6 | Recap |
Orange Coast Invitational Field Show (November 1, 2014) | 58.750 | 11 | Recap |
Capistrano Valley High School Field Show (October 25, 2014) | 61.250 | 4 | Recap |
(November 12, 2022) | Recap |
CSBC So Cal Division Championships |
Gahr Invitational Field Tournament |
Edison High School Field Tournament |
Capistrano Valley Field Show |
University High School Field Tournament |