So Cal Division 4A / 6A Finals (November 16, 2024) | 87.500 | 7 | Recap |
San Clemente Field Tournament (November 9, 2024) | 85.475 | 5 | Recap |
Capistrano Valley Field Show (October 26, 2024) | 80.150 | 1 | Recap |
Mayfair Monsoon Classic (October 19, 2024) | 74.500 | 1 | Recap |
South Coast Invitational (October 12, 2024) | 74.400 | 3 | Recap |
Southern California Division 4 Championships (November 11, 2023) | Recap | ||
Gahr Invitational Field Tournament (November 4, 2023) | 82.400 | 3 | Recap |
OC Invitational Field Tournament (October 28, 2023) | 78.950 | 2 | Recap |
Mayfair Monsoon Classic (October 14, 2023) | 74.200 | 3 | Recap |
Mayfair Audio / Electronics Commentary (October 14, 2023) | Recap | ||
South Coast Invitational (October 7, 2023) | 71.350 | 2 | Recap |
Southern California Division 4 and 6 Championships (November 12, 2022) | 77.850 | 8 | Recap |
Gahr Invitational Field Tournament (November 5, 2022) | 73.000 | 3 | Recap |
Orange County Invitational (October 29, 2022) | 69.500 | 6 | Recap |
Capistrano Valley High School Field Tournament (October 15, 2022) | 76.950 | 2 | Recap |
South Coast Invitational (October 8, 2022) | 73.700 | 1 | Recap |
Division Championships: 4A/5A/6A (November 20, 2021) | 76.800 | 7 | Recap |
1A/5A/6A Division Semi-Finals (November 13, 2021) | 82.050 | 6 | Recap |
Gahr Invitational Field Tournament (November 6, 2021) | 81.550 | 4 | Recap |
Orange County Invitational (October 30, 2021) | 75.300 | 5 | Recap |
Capistrano Valley Field Tournament (October 16, 2021) | 72.900 | 3 | Recap |
South Coast Invitational (October 9, 2021) | 72.400 | 2 | Recap |
CSBC Championships - Semi Finals 2A/5A (November 16, 2019) | 84.250 | 11 | Recap |
Mayfair High School Field Tournament (November 9, 2019) | 83.600 | 2 | Recap |
Orange County Invitational (November 2, 2019) | 86.100 | 2 | Recap |
Capistrano Valley Field Tournament (October 19, 2019) | 76.500 | 3 | Recap |
WUHSD Field Tournament (October 5, 2019) | 71.900 | 2 | Recap |
CSBC Championships - Division Finals 4A/5A/6A (November 17, 2018) | 85.800 | 5 | Recap |
CSBC Championships - 2A/5A Semi Finals (November 10, 2018) | 84.200 | 6 | Recap |
San Clemente Field Tournament (November 3, 2018) | 81.500 | 7 | Recap |
Orange County Invitational @ Ocean View HS (October 27, 2018) | 79.675 | 3 | Recap |
South Coast Invitational @ Costa Mesa HS (October 13, 2018) | 74.300 | 5 | Recap |
WUHSD Field Tournament @ California HS (Whittier) (October 6, 2018) | 73.050 | 2 | Recap |
CSBC Division Finals 4A/5A/6A (November 18, 2017) | 81.800 | 3 | Recap |
CSBC Semi Finals 4A/3A/5A (November 11, 2017) | 76.200 | 7 | Recap |
Orange County Invitational @ Westminster HS (October 28, 2017) | 74.700 | 4 | Recap |
Capistrano Valley Field Tournament (October 21, 2017) | 77.500 | 4 | Recap |
Newport Beach Open @ Newport Harbor HS (October 14, 2017) | 72.500 | 3 | Recap |
Gahr Invitational Field Tournament (September 30, 2017) | 72.100 | 2 | Recap |
CSBC Division Finals - 3A, 4A and 5A (November 19, 2016) | 78.900 | 11 | Recap |
CSBC Semi Finals for Div 3A, 4A (November 12, 2016) | 79.550 | 7 | Recap |
2016 Orange Coast Invitational by Edison HS @ Oceanview HS (October 29, 2016) | 75.500 | 4 | Recap |
Capo Valley High School Field Tournament (October 22, 2016) | 74.550 | 2 | Recap |
Newport Beach Open (Hosted by Newport Harbor HS) (October 15, 2016) | 69.050 | 2 | Recap |
Gahr Invitational Field Tournament (October 1, 2016) | 68.750 | 2 | Recap |
Semi Finals (Capo Valley) (November 14, 2015) | 76.150 | 12 | Recap |
Edison Field Tournament (October 31, 2015) | 74.250 | 4 | Recap |
Capo Valley High School Field Show (October 24, 2015) | 74.850 | 5 | Recap |
Newport Harbor Competition (October 17, 2015) | 67.950 | 8 | Recap |
Championships - Prelims (November 22, 2014) | 75.650 | 6 | Recap |
Semi-Finals Div 2/3/5 (November 15, 2014) | 80.600 | 3 | Recap |
Orange Coast Invitational Field Show (November 1, 2014) | 76.200 | 3 | Recap |
Capistrano Valley High School Field Show (October 25, 2014) | 77.900 | 1 | Recap |
Newport Harbor High School Field Show (October 11, 2014) | 66.500 | 3 | Recap |
(November 12, 2022) | Recap |
State Championships Div 4-6 |