State Championships (1A - 3A) (November 18, 2023) | 81.950 | 9 | Recap |
Southern California Division 2 Championships (November 11, 2023) | 81.830 | 2 | Recap |
OC Invitational Field Tournament (October 28, 2023) | 76.900 | 1 | Recap |
South Coast Invitational (October 7, 2023) | 64.600 | 3 | Recap |
State Championships (1a - 3a) (November 19, 2022) | 85.350 | 8 | Recap |
Southern California Division 3A Championships (November 12, 2022) | 82.875 | 5 | Recap |
San Clemente Field Trounament (November 5, 2022) | 83.500 | 2 | Recap |
WUHSD Field Tournament (October 22, 2022) | 76.425 | 1 | Recap |
South Coast Invitational (October 8, 2022) | 72.400 | 4 | Recap |
Division Championships: 1A/2A/3A (November 20, 2021) | 86.500 | 7 | Recap |
Open Class State Finals (1A/2A/3A) (November 20, 2021) | 86.650 | 8 | Recap |
3A Division Semi-Finals (November 13, 2021) | 82.475 | 10 | Recap |
Orange County Invitational (October 30, 2021) | 79.500 | 1 | Recap |
South Coast Invitational (October 9, 2021) | 73.450 | 2 | Recap |
CSBC Division Finals - 3A, 4A and 5A (November 19, 2016) | 89.600 | 3 | Recap |
CSBC Finals (November 19, 2016) | 87.200 | 6 | Recap |
CSBC Semi Finals for Div 3A, 4A (November 12, 2016) | 89.350 | 3 | Recap |
The Mayfair Spectacular @ Bellflower HS (October 8, 2016) | 78.800 | 1 | Recap |
Gahr Invitational Field Tournament (October 1, 2016) | 77.200 | 1 | Recap |
CSBC Finals - Huntington Beach (November 21, 2015) | 87.400 | 5 | Recap |
Semi Finals (El Modena) (November 14, 2015) | 87.650 | 7 | Recap |
San Clemente High School Field Show (November 7, 2015) | 87.500 | 4 | Recap |
Capo Valley High School Field Show (October 24, 2015) | 84.500 | 4 | Recap |
La Habra High School Field Show (October 10, 2015) | 80.250 | 1 | Recap |
Segerstrom High School Field Show (September 26, 2015) | 76.200 | 2 | Recap |
Championships - Prelims (November 22, 2014) | 85.900 | 4 | Recap |
Semi-Finals Div 2/3/5 (November 15, 2014) | 84.150 | 4 | Recap |
Orange Coast Invitational Field Show (November 1, 2014) | 82.900 | 3 | Recap |
Capistrano Valley High School Field Show (October 25, 2014) | 80.550 | 3 | Recap |
Newport Harbor High School Field Show (October 11, 2014) | 75.350 | 3 | Recap |
(November 12, 2022) | Recap |
CSBC So Cal Division Championships |
Gahr Invitational Field Tournament |
Edison High School Field Tournament |
Capistrano Valley Field Show |
South Coast Invitational |