Edison High School Field Tournament (November 2, 2024) | 82.875 | 3 | Recap |
South Coast Invitational (October 12, 2024) | 69.650 | 5 | Recap |
Southern California Division 4 Championships (November 11, 2023) | Recap | ||
San Clemente Field Tournament (November 4, 2023) | 79.500 | 3 | Recap |
OC Invitational Field Tournament (October 28, 2023) | 74.825 | 4 | Recap |
Capistrano Valley High School Field Tournament (October 21, 2023) | 77.300 | 6 | Recap |
Southern California Divisions 1 and 5 Championships (November 12, 2022) | 79.350 | 8 | Recap |
San Clemente Field Trounament (November 5, 2022) | 74.050 | 3 | Recap |
South Coast Invitational (October 8, 2022) | 71.450 | 4 | Recap |
2A/4A Division Semi-Finals (November 13, 2021) | 74.250 | 12 | Recap |
San Clemente Field Tournament (November 6, 2021) | 77.025 | 4 | Recap |
Orange County Invitational (October 30, 2021) | 75.175 | 3 | Recap |
South Coast Invitational (October 9, 2021) | 69.550 | 3 | Recap |
CSBC Championships - 4A/5A/6A Division Finals (November 23, 2019) | 83.900 | 8 | Recap |
CSBC Championships - Semi Finals 2A/5A (November 16, 2019) | 85.550 | 8 | Recap |
San Clemente Field Tournament (November 9, 2019) | 86.850 | 1 | Recap |
Orange County Invitational (November 2, 2019) | 79.300 | 3 | Recap |
South Coast Invitational (October 12, 2019) | 70.350 | 3 | Recap |
CSBC Championships - Division Finals 4A/5A/6A (November 17, 2018) | 83.900 | 4 | Recap |
CSBC Championships - 4A/6A Semi Finals (November 10, 2018) | 82.400 | 3 | Recap |
San Clemente Field Tournament (November 3, 2018) | 82.525 | 1 | Recap |
Orange County Invitational @ Ocean View HS (October 27, 2018) | 78.150 | 3 | Recap |
South Coast Invitational @ Costa Mesa HS (October 13, 2018) | 74.150 | 2 | Recap |
CSBC Division Finals 4A/5A/6A (November 18, 2017) | 80.900 | 5 | Recap |
CSBC Semi Finals 4A/3A/5A (November 11, 2017) | 77.475 | 3 | Recap |
San Clemente FT (November 4, 2017) | 81.300 | 3 | Recap |
South Coast Invitational @ Costa Mesa High School (November 1, 2017) | 77.000 | 1 | Recap |
Orange County Invitational @ Westminster HS (October 28, 2017) | 74.150 | 5 | Recap |
CSBC Division Finals - 3A, 4A and 5A (November 19, 2016) | 82.050 | 5 | Recap |
CSBC Semi Finals for Div 3A, 4A (November 12, 2016) | 81.350 | 5 | Recap |
San Clemente High School Field Tournament (November 5, 2016) | 76.050 | 5 | Recap |
South Coast Invitational by Costa Mesa HS (November 2, 2016) | 74.450 | 2 | Recap |
2016 Orange Coast Invitational by Edison HS @ Oceanview HS (October 29, 2016) | 75.750 | 3 | Recap |
Capo Valley High School Field Tournament (October 22, 2016) | 72.950 | 3 | Recap |
Semi Finals (Capo Valley) (November 14, 2015) | 79.350 | 10 | Recap |
San Clemente High School Field Show (November 7, 2015) | 79.350 | 4 | Recap |
Costa Mesa High School Field Show (November 4, 2015) | 81.450 | 2 | Recap |
Edison Field Tournament (October 31, 2015) | 79.100 | 2 | Recap |
Newport Harbor Competition (October 17, 2015) | 72.700 | 5 | Recap |
Championships - Prelims (November 22, 2014) | 84.300 | 3 | Recap |
Championships - Finals (November 22, 2014) | 81.350 | 7 | Recap |
Semi-Finals Div1/4 (November 15, 2014) | 87.400 | 3 | Recap |
Costa Mesa High School Field Show (November 5, 2014) | 81.400 | 1 | Recap |
Orange Coast Invitational Field Show (November 1, 2014) | 76.200 | 3 | Recap |
Newport Harbor High School Field Show (October 11, 2014) | 72.600 | 2 | Recap |
(November 12, 2022) | Recap |
CSBC So Cal Division Championships |
San Clemente Field Tournament |