So Cal Division 1A / 5A Finals (November 16, 2024) | 91.550 | 1 | Recap |
Gahr Invitational Field Tournament (November 9, 2024) | 89.775 | 1 | Recap |
Whittier Union Field Tournament (November 2, 2024) | 84.000 | 1 | Recap |
Wilson Field Tournament (October 12, 2024) | 77.050 | 1 | Recap |
State Championships (4A - 6A) (November 18, 2023) | 85.850 | 12 | Recap |
Southern California Division 4 Championships (November 11, 2023) | Recap | ||
Gahr Invitational Field Tournament (November 4, 2023) | 81.900 | 4 | Recap |
Colony Band Premier (October 14, 2023) | 77.350 | 1 | Recap |
State Championships (4a - 6a) (November 19, 2022) | 83.550 | 11 | Recap |
Southern California Divisions 1 and 5 Championships (November 12, 2022) | 83.950 | 5 | Recap |
Orange County Invitational (October 29, 2022) | 81.600 | 2 | Recap |
Colony Band Premier (October 15, 2022) | 79.650 | 1 | Recap |
Mayfair Monsoon Classic (October 8, 2022) | 78.700 | 2 | Recap |
Division Championships: 4A/5A/6A (November 20, 2021) | 86.700 | 3 | Recap |
Open Class State Finals (4A/5A/6A) (November 20, 2021) | 88.400 | 7 | Recap |
1A/5A/6A Division Semi-Finals (November 13, 2021) | 87.450 | 4 | Recap |
Gahr Invitational Field Tournament (November 6, 2021) | 86.850 | 1 | Recap |
WUHSD Field Tournament (October 23, 2021) | 81.800 | 1 | Recap |
Mayfair High School Field Tournament (October 9, 2021) | 76.050 | 2 | Recap |
CSBC Championships - 4A/5A/6A Division Finals (November 23, 2019) | 88.850 | 4 | Recap |
CSBC Championships - 4A/5A/6A STATE FINALS (November 23, 2019) | 89.300 | 5 | Recap |
CSBC Championships - Semi Finals 2A/5A (November 16, 2019) | 87.050 | 6 | Recap |
Mayfair High School Field Tournament (November 9, 2019) | 82.600 | 3 | Recap |
Capistrano Valley Field Tournament (October 19, 2019) | 76.100 | 4 | Recap |
WUHSD Field Tournament (October 5, 2019) | 77.600 | 1 | Recap |
CSBC Championships - Division Finals 4A/5A/6A (November 17, 2018) | 88.225 | 4 | Recap |
CSBC Championships - State Finals 4A/5A/6A (November 17, 2018) | 86.850 | 8 | Recap |
CSBC Championships - 2A/5A Semi Finals (November 10, 2018) | 88.350 | 3 | Recap |
Orange County Invitational @ Ocean View HS (October 27, 2018) | 84.250 | 2 | Recap |
Gahr Invitational Field Tournament (October 13, 2018) | 79.150 | 1 | Recap |
Oak Hills Field Tournament (September 29, 2018) | 76.450 | 1 | Recap |
CSBC Division Finals 4A/5A/6A (November 18, 2017) | 86.250 | 2 | Recap |
CSBC Championships - Finals (November 18, 2017) | 86.575 | 7 | Recap |
CSBC Semi Finals 4A/3A/5A (November 11, 2017) | 83.000 | 2 | Recap |
Orange County Invitational @ Westminster HS (October 28, 2017) | 85.900 | 1 | Recap |
Newport Beach Open @ Newport Harbor HS (October 14, 2017) | 79.900 | 1 | Recap |
Gahr Invitational Field Tournament (September 30, 2017) | 73.300 | 1 | Recap |
CSBC Division Finals - 3A, 4A and 5A (November 19, 2016) | 82.200 | 5 | Recap |
CSBC Semi Finals for Div 3A, 4A (November 12, 2016) | 84.650 | 5 | Recap |
San Clemente High School Field Tournament (November 5, 2016) | 83.250 | 4 | Recap |
Capo Valley High School Field Tournament (October 22, 2016) | 81.400 | 1 | Recap |
The Mayfair Spectacular @ Bellflower HS (October 8, 2016) | 76.200 | 2 | Recap |
CSBC Finals - Huntington Beach (November 21, 2015) | 84.400 | 3 | Recap |
Grand Championships (November 21, 2015) | 83.400 | 9 | Recap |
Semi Finals (Capo Valley) (November 14, 2015) | 88.950 | 3 | Recap |
San Clemente High School Field Show (November 7, 2015) | 87.150 | 1 | Recap |
Capo Valley High School Field Show (October 24, 2015) | 82.500 | 2 | Recap |
La Habra High School Field Show (October 10, 2015) | 77.250 | 1 | Recap |
Championships - Prelims (November 22, 2014) | 78.650 | 6 | Recap |
Semi-Finals Div1/4 (November 15, 2014) | 84.700 | 5 | Recap |
La Habra High School Field Show (October 11, 2014) | 74.450 | 2 | Recap |
Don Lugo High School Field Show (October 4, 2014) | 79.000 | 1 | Recap |
(November 12, 2022) | Recap |
State Championships Div 4-6 |