Southern California Division 2 Championships (November 11, 2023) | 70.850 | 16 | Recap |
San Clemente Field Tournament (November 4, 2023) | 68.475 | 6 | Recap |
Capistrano Valley High School Field Tournament (October 21, 2023) | 64.450 | 7 | Recap |
South Coast Invitational (October 7, 2023) | 65.950 | 1 | Recap |
Southern California Division 2 Championships (November 12, 2022) | 78.200 | 5 | Recap |
San Clemente Field Trounament (November 5, 2022) | 75.000 | 2 | Recap |
Capistrano Valley High School Field Tournament (October 15, 2022) | 66.950 | 1 | Recap |
Mayfair Monsoon Classic (October 8, 2022) | 66.950 | 2 | Recap |
2A/4A Division Semi-Finals (November 13, 2021) | 65.900 | 11 | Recap |
San Clemente Field Tournament (November 6, 2021) | 69.550 | 1 | Recap |
Capistrano Valley Field Tournament (October 16, 2021) | 66.900 | 2 | Recap |
South Coast Invitational (October 9, 2021) | 63.000 | 5 | Recap |
CSBC Championships - 1A/2A/3A Division Finals (November 23, 2019) | 78.350 | 8 | Recap |
CSBC Championships - Semi Finals 3A/4A (November 16, 2019) | 78.600 | 9 | Recap |
San Clemente Field Tournament (November 9, 2019) | Recap | ||
Orange County Invitational (November 2, 2019) | 72.300 | 3 | Recap |
Capistrano Valley Field Tournament (October 19, 2019) | 71.900 | 2 | Recap |
South Coast Invitational (October 12, 2019) | 72.550 | 1 | Recap |
CSBC Championships - Division Finals 1A/2A/3A (November 17, 2018) | 83.000 | 8 | Recap |
CSBC Championships - 1A/3A Semi Finals (November 10, 2018) | 84.250 | 7 | Recap |
San Clemente Field Tournament (November 3, 2018) | Recap | ||
Capistrano Valley Field Tournament (October 20, 2018) | 73.550 | 2 | Recap |
South Coast Invitational @ Costa Mesa HS (October 13, 2018) | 73.750 | 2 | Recap |
CSBC Semi Finals 4A/3A/5A (November 11, 2017) | 78.100 | 10 | Recap |
San Clemente FT (November 4, 2017) | Recap | ||
Mayfair High School FT (Weekday Show) (October 25, 2017) | 79.600 | 2 | Recap |
Capistrano Valley Field Tournament (October 21, 2017) | 74.400 | 3 | Recap |
Newport Beach Open @ Newport Harbor HS (October 14, 2017) | 73.900 | 3 | Recap |
CSBC Semi Finals for Div 3A, 4A (November 12, 2016) | 69.900 | 18 | Recap |
San Clemente High School Field Tournament (November 5, 2016) | 74.250 | 1 | Recap |
Capo Valley High School Field Tournament (October 22, 2016) | 69.950 | 2 | Recap |
Newport Beach Open (Hosted by Newport Harbor HS) (October 15, 2016) | 68.300 | 4 | Recap |
CSBC Finals - Westminster (November 21, 2015) | 78.800 | 6 | Recap |
Semi Finals (Capo Valley) (November 14, 2015) | 78.300 | 6 | Recap |
San Clemente High School Field Show (November 7, 2015) | 74.150 | 1 | Recap |
Capo Valley High School Field Show (October 24, 2015) | 70.050 | 8 | Recap |
La Habra High School Field Show (October 10, 2015) | 67.400 | 2 | Recap |
Semi-Finals Div1/4 (November 15, 2014) | 79.050 | 9 | Recap |
San Clemente High School Field Show (November 8, 2014) | 75.800 | 3 | Recap |
Capistrano Valley High School Field Show (October 25, 2014) | 72.900 | 2 | Recap |
Newport Harbor High School Field Show (October 11, 2014) | 67.950 | 4 | Recap |
(November 12, 2022) | Recap |
CSBC So Cal Division Championships |
San Clemente Field Tournament |
Capistrano Valley Field Show |
South Coast Invitational |