State Championships (1A - 3A) (November 18, 2023) | 82.200 | 8 | Recap |
Southern California Division 3 Championships (November 11, 2023) | 80.175 | 6 | Recap |
San Clemente Field Tournament (November 4, 2023) | 82.850 | 2 | Recap |
Capistrano Valley High School Field Tournament (October 21, 2023) | 77.450 | 3 | Recap |
University High School Field Tournament (October 14, 2023) | 76.400 | 2 | Recap |
State Championships (1a - 3a) (November 19, 2022) | 86.975 | 6 | Recap |
Southern California Division 3A Championships (November 12, 2022) | 86.000 | 4 | Recap |
San Clemente Field Trounament (November 5, 2022) | 86.550 | 1 | Recap |
2nd Annual University High School Field Show Tournament (October 22, 2022) | 81.700 | 1 | Recap |
Capistrano Valley High School Field Tournament (October 15, 2022) | 73.000 | 2 | Recap |
Division Championships: 1A/2A/3A (November 20, 2021) | 92.275 | 3 | Recap |
Open Class State Finals (1A/2A/3A) (November 20, 2021) | 93.050 | 3 | Recap |
3A Division Semi-Finals (November 13, 2021) | 91.125 | 2 | Recap |
San Clemente Field Tournament (November 6, 2021) | 87.000 | 1 | Recap |
University Field Tournament (October 23, 2021) | 81.950 | 2 | Recap |
Capistrano Valley Field Tournament (October 16, 2021) | 78.350 | 1 | Recap |
CSBC Championships - 1A/2A/3A Division Finals (November 23, 2019) | 91.650 | 1 | Recap |
CSBC Championships - 1A/2A/3A STATE FINALS (November 23, 2019) | 95.050 | 1 | Recap |
CSBC Championships - Semi Finals 3A/4A (November 16, 2019) | 90.100 | 1 | Recap |
San Clemente Field Tournament (November 9, 2019) | 86.750 | 1 | Recap |
University High School Field Tournament (October 26, 2019) | 84.450 | 1 | Recap |
Capistrano Valley Field Tournament (October 19, 2019) | Recap |
CSBC Championships - Division Finals 1A/2A/3A (November 17, 2018) | 92.025 | 1 | Recap |
CSBC Championships - State Finals 1A/2A/3A (November 17, 2018) | 94.075 | 1 | Recap |
CSBC Championships - 1A/3A Semi Finals (November 10, 2018) | 90.375 | 1 | Recap |
San Clemente Field Tournament (November 3, 2018) | 84.150 | 2 | Recap |
Capistrano Valley Field Tournament (October 20, 2018) | Recap | ||
South Coast Invitational @ Costa Mesa HS (October 13, 2018) | 76.600 | 1 | Recap |
CSBC Division Finals 4A/5A/6A (November 18, 2017) | 81.350 | 6 | Recap |
CSBC Semi Finals 4A/3A/5A (November 11, 2017) | 83.125 | 6 | Recap |
San Clemente FT (November 4, 2017) | 81.900 | 4 | Recap |
Capistrano Valley Field Tournament (October 21, 2017) | Recap | ||
Newport Beach Open @ Newport Harbor HS (October 14, 2017) | 76.650 | 2 | Recap |
CSBC Division Finals - 3A, 4A and 5A (November 19, 2016) | 85.900 | 2 | Recap |
CSBC Finals (November 19, 2016) | 84.550 | 8 | Recap |
CSBC Semi Finals for Div 3A, 4A (November 12, 2016) | 86.550 | 2 | Recap |
San Clemente High School Field Tournament (November 5, 2016) | 82.450 | 3 | Recap |
Capo Valley High School Field Tournament (October 22, 2016) | 76.350 | 1 | Recap |
Newport Beach Open (Hosted by Newport Harbor HS) (October 15, 2016) | 71.350 | 1 | Recap |
CSBC Finals - Westminster (November 21, 2015) | 89.050 | 2 | Recap |
Grand Championships (November 21, 2015) | 89.600 | 5 | Recap |
Semi Finals (Capo Valley) (November 14, 2015) | 85.250 | 2 | Recap |
San Clemente High School Field Show (November 7, 2015) | 80.700 | 1 | Recap |
Capo Valley High School Field Show (October 24, 2015) | 78.550 | 3 | Recap |
Newport Harbor Competition (October 17, 2015) | 79.550 | 1 | Recap |
Championships - Prelims (November 22, 2014) | 86.300 | 2 | Recap |
Championships - Finals (November 22, 2014) | 91.250 | 3 | Recap |
Semi-Finals Div1/4 (November 15, 2014) | 88.600 | 2 | Recap |
San Clemente High School Field Show (November 8, 2014) | 86.300 | 2 | Recap |
Orange Coast Invitational Field Show (November 1, 2014) | 85.050 | 1 | Recap |
Capistrano Valley High School Field Show (October 25, 2014) | 0.000 | 5 | Recap |
(November 12, 2022) | Recap |
CSBC So Cal Division Championships |
San Clemente Field Tournament |
Capistrano Valley Field Show |
University High School Field Tournament |